<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICE Health Systems</title>
	<atom:link href="http://icehealthsystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://icehealthsystems.com</link>
	<description>ICE Health Systems</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Animation Update for January</title>
		<link>http://icehealthsystems.com/animation-update-for-january</link>
		<comments>http://icehealthsystems.com/animation-update-for-january#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icehealthsystems.etnwp.com/?p=1460</guid>
		<description><![CDATA[An update for the month of January on the animation front. This month the following animations were posted to the Animations module in ICE: - How to Put Elastics On Class II - How to Put Elastics On Class III - Incisor Eruption for Perio - Implants Missing Upper Laterals Both the &#8220;How to Put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An update for the month of January on the animation front. This month the following animations were posted to the Animations module in ICE: </p>
<p>- How to Put Elastics On Class II<br />
- How to Put Elastics On Class III<br />
- Incisor Eruption for Perio<br />
- Implants Missing Upper Laterals</p>
<p>Both the &#8220;How to Put Elastics On&#8221; animations are brand new to the system while the Incisor Eruption for Perio and Implants Missing Upper Laterals are reproductions of old versions.  </p>
<p>In addition to these new animations inside of ICE, we have posted a number of sample animations on our YouTube channel this past month. The latest animation posted on our YouTube channel demonstrates the process of decalcification. You can watch this and our other sample animations on our <a href="http://www.youtube.com/icedentalsystems"target="_blank">YouTube channel</a>.</p>
<p>For more information on how to purchase our animations modules, check out the  <a href="http://icehealthsystems.com/animation-modules"target="_blank">Animations Module</a>, or contact us at info@icehealthsystems.com</p>
]]></content:encoded>
			<wfw:commentRss>http://icehealthsystems.com/animation-update-for-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Dr. Glick for a Webinar on the Medical Support System</title>
		<link>http://icehealthsystems.com/medical-support-system-webinar-with-dr-glick</link>
		<comments>http://icehealthsystems.com/medical-support-system-webinar-with-dr-glick#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medical Support]]></category>

		<guid isPermaLink="false">http://icehealthsystems.etnwp.com/?p=1434</guid>
		<description><![CDATA[Join Dr. Michael Glick, author and editor of the Medical Support System, for an on-line demonstration of the software program. On Wednesday, February 1st, 2012 at 8:00 pm (EST), Dr. Glick will be providing a demonstration of the Medical Support System. Learning objectives of the presentation are: - access and use an interactive, on-line medical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Join Dr. Michael Glick, author and editor of the Medical Support System, for an on-line demonstration of the software program. On Wednesday, February 1st, 2012 at 8:00 pm (EST), Dr. Glick will be providing a demonstration of the Medical Support System.</p>
<p>Learning objectives of the presentation are:<br />
- access and use an interactive, on-line medical support system<br />
- understand how specific medical information assist in providing safe and appropriate dental care<br />
- develop dental protocols for patients with medical conditions that may alter routine dental care</p>
<p>To register for the seminar, visit the <a href="http://www.colgateoralhealthnetwork.com/event/Medical-Support-System-for-Oral-Health-Care-Professionals/781.htmltarget="_blank">Registration Page</a> and click the REGISTER NOW button. </p>
]]></content:encoded>
			<wfw:commentRss>http://icehealthsystems.com/medical-support-system-webinar-with-dr-glick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest ICE System Upgrade Complete</title>
		<link>http://icehealthsystems.com/latest-ice-system-upgrade-complete</link>
		<comments>http://icehealthsystems.com/latest-ice-system-upgrade-complete#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICE Health Updates]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://icehealthsystems.etnwp.com/?p=1409</guid>
		<description><![CDATA[The latest upgrade has successfully been performed on the ICE system. The upgrade consisted of many new features, enhancements and refinements to existing system modules. One of the most significant improvements implemented was in our Collaborations module. In addition to a visual overhaul and enhancements aimed to increase user efficiency, further integration with other modules [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest upgrade has successfully been performed on the ICE system. The upgrade consisted of many new features, enhancements and refinements to existing system modules.</p>
<p>One of the most significant improvements implemented was in our Collaborations module. In addition to a visual overhaul and enhancements aimed to increase user efficiency, further integration with other modules of the system has now been introduced.</p>
<p>The ICE Imaging system also received a number of updates in both layout and format. The refinements included are aimed to increase ease of use in regards to labeling, sorting and editing images.</p>
<p>In addition to Collaborations and Imaging, our new Financial system continues to undergo major improvements as refinements and fixes continue to be made. Payment Management, Financial and Insurance Reports, and Integration were some of the areas enhanced due to both client and <a href="http://icehealthsystems.com/ice-professional-community" target="_blank">ICE community</a> feedback.</p>
<p>Scheduling, Patient Appointment Reminders, Reporting and Charting have also been updated with a number of improvements and refinements based on client and advisory comments.</p>
<p>If you have any questions regarding any of the items listed or would like to receive more information on the latest update, please email info@icehealthsystems.com. To schedule a demonstration of ICE, <a href="http://icehealthsystems.com/request-a-demo" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icehealthsystems.com/latest-ice-system-upgrade-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Support Systems Gets a Makeover</title>
		<link>http://icehealthsystems.com/medical-support-systems-gets-a-makeover</link>
		<comments>http://icehealthsystems.com/medical-support-systems-gets-a-makeover#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[ICE Health Updates]]></category>
		<category><![CDATA[Medical Support]]></category>
		<category><![CDATA[Orthodontics]]></category>

		<guid isPermaLink="false">http://icehealthsystems.etnwp.com/?p=1386</guid>
		<description><![CDATA[Major upgrades and refinements have been completed on the Medical Support System (MSS) module in ICE. Along with an updated content library, the layout and format of the module has been completely made over to increase ease of use and navigation for our users. Section titles now appear as a tab menu running along the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Major upgrades and refinements have been completed on the Medical Support System (MSS) module in ICE.</p>
<p>Along with an updated content library, the layout and format of the module has been completely made over to increase ease of use and navigation for our users. Section titles now appear as a tab menu running along the top of the module and users have the ability to use keyboard navigation within each of the sections. Medical Conditions, Oral Health Care Considerations and Protocols are broken down alphabetically and when selected, redirect to an individual page with all available information related to that particular topic.</p>
<p><img src="/wp-content/themes/ice-health-systems-thesis/custom/images/medsupportblog.jpg"></p>
<p>In addition to the aesthetic changes, the system has been approved for 3 Continuing Education (CE) credits and is now available online to all MSS users. Furthermore, users are now able to submit a question, comment or suggestion directly to author Dr. Glick via their account.</p>
<p><img src="/wp-content/themes/ice-health-systems-thesis/custom/images/medsupportblog1.jpg"></p>
<p>For more information, pricing or to license this module, visit our <a href="http://icehealthsystems.com/medical-support-system" target="_blank">Medical Support System</a> page or email us at info@icehealthsystems.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://icehealthsystems.com/medical-support-systems-gets-a-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

